Ancêtres de
Renée Charlotte HOWEL
Parents | Grands-parents | Arrière-grands-parents | |||
---|---|---|---|---|---|
2: | Charles HOWEL | 4: | Charles HOWEL | 8: | |
9: | |||||
5: | Marie Anne APPENZELLER d: avant 1895 | 10: | |||
11: | |||||
3: | Marie GORNES | 6: | Miguel GORNES | 12: | Miguel GORNES d: 25 sept. 1851 |
13: | Maria SINTES d: 4 avr. 1861 | ||||
7: | Marguerite ALLES | 14: | Antonio ALLES | ||
15: | Antonia Esperanza SIMO |
Dernière mise à jour: 8 Avril 2025
Joaktree 2.2.7 (2009-2025)